NON-DIRECTIONAL

Technical data
SIZE R.W. (inch) O.D.(mm) S.W. (mm) N.S.D. (mm) MAX LOAD (kg) MAX LOAD (lbs) INFLATION (bar) INFLATION (lbs)
185/70R14 88S 5.5 616 190 10.0 560 1235 2.5 36
195/70R14 91S 6.0 629 203 10.0 615 1355 2.5 36
195/65R15 91S 6.0 635 200 10.0 615 1355 2.5 36
205/70R15 96S 6.0 670 210 10.0 710 1565 2.5 36
235/75R15 105S 6.5 733 237 10.8 925 2040 2.5 36
235/75R15 109S XL 6.5 733 237 10.8 1030 2270 2.9 42

SW TYPE: Outline White Letters / Outline Black Letters