NON-DIRECTIONAL

Technical data
SIZE LI/SI (index) P.R. R.W. (inch) O.D. (mm) S.W. (mm) N.S.D. (mm) MAX LOAD (kg) MAX LOAD (lbs) INFLATION (bar) INFLATION (psi)
32×11.50R15LT 113Q 6 9.0 800 293 10.6 1150 2535 3.4 50
31×10.50R15LT 109Q 6 8.5 777 283 10.6 1030 2270 3.4 50
235/60R16 100T 7.0 688 235 9.8 800 1764 2.5 36
245/70R16 111T XL 7.0 750 245 10.6 1090 2403 3.4 50
265/70R16 116T XL 8.0 779 276 10.5 1250 2756 3.4 50
265/65R17 116T XL 8.0 777 275 10.4 1250 2756 3.4 50
285/65R17 120T XL 8.5 802 292 10.6 1400 3086 3.4 50
265/60R18 114T XL 8.0 779 270 10.5 1180 2601 3.4 50
285/60R18 120T XL 8.5 800 290 10.5 1400 3086 3.4 50
265/50R20 112T XL 8.5 778 270 10.5 1120 2469 3.4 50
275/55R20 117T XL 8.5 813 277 10.6 1285 2833 3.4 50
275/45R20 110H XL 9.0 758 269 10.6 1060 2337 3.4 50
285/50R20 116T XL 9.0 802 286 10.5 1250 2756 3.4 50

SW TYPE : RWL / RBL / OSBL, For 20″ available only OSBL