NON-DIRECTIONAL

Technical data
SIZE (inch) P.R. R.W. (inch) O.D.(mm) S.W. (mm) N.S.D. (mm) MAX LOAD single (kg) MAX LOAD single (lbs) MAX LOAD double (kg) MAX LOAD double (lbs) INFLATION (bar) INFLATION (psi)
27×8.50R14LT 95Q 6 7.0 680 228 14.0 690 1520 - - 3.5 50
LT235/75R15 104/101Q 6 6.5 739 230 14.1 900 1985 825 1820 3.5 50
31×10.50R15LT 109Q 6 8.5 781 281 14.4 1030 2270 - - 3.5 50
33×12.50R15LT 108Q 6 10.0 832 321 14.4 1000 2205 - - 2.5 35
LT245/75R16 108/104Q 6 7.0 783 250 14.4 1000 2205 910 2005 3.5 50
LT245/75R16 120/116Q 10 7.0 783 250 14.4 1380 3042 1260 2778 5.5 80
LT265/75R16 112/109Q 6 7.5 810 271 14.4 1120 2470 1030 2270 3.5 50
LT305/70R16 124/121Q 10 9.0 840 314 14.4 1600 3525 1450 3195 4.5 65
LT225/70R17 110/107Q 8 6.5 754 228 14.1 1060 2335 975 2150 4.5 65
LT265/65R17 120/117Q 10 8.0 781 272 14.4 1400 3085 1285 2835 5.5 80
LT265/70R17 121/118Q 10 8.0 811 272 14.4 1450 3195 1320 2910 5.5 80
33×12.50R20LT 114Q 10 10.0 829 320 14.4 1180 2600 - - 4.5 65

SW TYPE: Outline White Letters / Outline Black Letters / Outline Serrated Black Letters