SIZE | LI/SI (index) | P.R. | R.W. (inch) | O.D. (mm) | S.W. (mm) | N.S.D. (mm) | MAX LOAD SINGLE (kg) | MAX LOAD SINGLE (lbs) | MAX LOAD DOUBLE (kg) | MAX LOAD DOUBLE (lbs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT245/75R16 | 120/116Q | 10 | 7.0 | 782 | 248 | 14.2 | 1380 | 3042 | 1260 | 2278 | 5.5 | 80 |
LT265/75R16 | 112/109Q | 6 | 7.5 | 810 | 273 | 14.6 | 1120 | 2470 | 1030 | 2270 | 3.5 | 50 |
LT265/75R16 | 123/120Q | 10 | 7.5 | 810 | 273 | 14.6 | 1550 | 3415 | 1400 | 3085 | 5.5 | 80 |
LT245/75R17 | 121/118Q | 10 | 7.0 | 806 | 249 | 14.8 | 1450 | 3195 | 1320 | 2910 | 5.5 | 80 |
LT265/70R17 | 121/118Q | 10 | 8.0 | 810 | 272 | 14.6 | 1450 | 3195 | 1320 | 2910 | 5.5 | 80 |
LT265/65R17 | 116/113Q | 8 | 8.0 | 777 | 272 | 13.5 | 1400 | 3085 | 1285 | 2835 | 4.5 | 65 |
LT265/65R17 | 120/117Q | 10 | 8.0 | 777 | 272 | 13.5 | 1400 | 3085 | 1285 | 2835 | 5.5 | 80 |
LT285/70R17 | 123/120Q | 10 | 8.0 | 835 | 290 | 14.6 | 1570 | 3465 | 1415 | 3120 | 5.5 | 80 |
33×12.50R17LT | 120Q | 10 | 10.0 | 832 | 323 | 14.3 | 1400 | 3085 | – | – | 4.5 | 65 |
35×12.50R17LT | 121Q | 10 | 10.0 | 883 | 329 | 14.6 | 1450 | 3195 | – | – | 4.5 | 65 |
37×12.50R17LT | 124Q | 10 | 10.0 | 935 | 321 | 14.8 | 1600 | 3525 | – | – | 4.5 | 65 |
LT265/70R18 | 124/121Q | 10 | 8.0 | 832 | 271 | 14.8 | 1600 | 3525 | 1450 | 3195 | 5.5 | 80 |
LT265/60R18 | 114/110Q | 8 | 8.0 | 782 | 264 | 13.5 | 1180 | 2600 | 1090 | 2405 | 4.5 | 65 |
LT265/60R18 | 119/116Q | 10 | 8.0 | 782 | 264 | 13.5 | 1360 | 3000 | 1250 | 2755 | 5.5 | 80 |
LT275/70R18 | 125/122Q | 10 | 8.0 | 847 | 277 | 14.3 | 1650 | 3640 | 1500 | 3305 | 5.5 | 80 |
LT275/65R18 | 123/120Q | 10 | 8.0 | 820 | 277 | 14.5 | 1550 | 3415 | 1400 | 3085 | 5.5 | 80 |
33×12.50R18LT | 118Q | 10 | 10.0 | 830 | 318 | 14.4 | 1320 | 2910 | – | – | 4.5 | 65 |
35×12.50R18LT | 123Q | 10 | 10.0 | 882 | 322 | 14.8 | 1550 | 3415 | – | – | 4.5 | 65 |
37×12.50R18LT | 128Q | 10 | 10.0 | 935 | 321 | 14.8 | 1800 | 3970 | – | – | 4.5 | 65 |
265/50R20 | 112Q XL | – | 8.5 | 782 | 265 | 13.5 | 1120 | 2469 | – | – | 3.4 | 50 |
LT265/60R20 | 121/118Q | 10 | 8.0 | 832 | 272 | 14.8 | 1450 | 3195 | 1320 | 2910 | 5.5 | 80 |
LT275/65R20 | 126/123Q | 10 | 8.0 | 870 | 280 | 14.4 | 1700 | 3750 | 1550 | 3415 | 5.5 | 80 |
LT275/60R20 | 123/120Q | 10 | 8.0 | 837 | 278 | 14.4 | 1550 | 3415 | 1400 | 3085 | 5.5 | 80 |
LT285/55R20 | 122/119Q | 10 | 9.0 | 833 | 289 | 14.4 | 1500 | 3305 | 1360 | 3000 | 5.5 | 80 |
LT285/50R20 | 119/116Q | 10 | 9.0 | 807 | 288 | 14.4 | 1360 | 3000 | 1250 | 2755 | 5.5 | 80 |
33×12.50R20LT | 114Q | 10 | 10.0 | 834 | 319 | 14.4 | 1180 | 2600 | – | – | 4.5 | 65 |
35×12.50R20LT | 121Q | 10 | 10.0 | 880 | 318 | 14.4 | 1450 | 3195 | – | - | 4.5 | 65 |
37×12.50R20LT | 126Q | 10 | 10.0 | 935 | 321 | 14.8 | 1700 | 3750 | – | – | 4.5 | 65 |
37×13.50R20LT | 127Q | 10 | 10.0 | 935 | 345 | 14.8 | 1750 | 3860 | – | – | 4.5 | 65 |
35×12.50R22LT | 117Q | 10 | 10.0 | 882 | 313 | 14.4 | 1285 | 2835 | – | – | 4.5 | 65 |
37×12.50R22LT | 123Q | 10 | 10.0 | 935 | 321 | 14.8 | 1550 | 3415 | – | – | 4.5 | 65 |
37×13.50R22LT | 123Q | 10 | 11.0 | 935 | 345 | 14.8 | 1550 | 3415 | – | – | 4.5 | 65 |
SW Type RWL/RBL