SIZE (inch) | P.R. | TYPE | R.W. (inch) | O.D. (mm) | S.W. (mm) | N.S.D. (mm) | MAX LOAD (kg) | MAX LOAD (lbs) | INFLATION (bar) | INFLATION (psi) |
---|---|---|---|---|---|---|---|---|---|---|
7.50-10 | 12 | TL | 5.5 | 648 | 208 | 7.6 | 1090 | 2443 | 5.0 | 73 |
7.00-12 | 6 | TL | 5.0 | 684 | 196 | 7.6 | 690 | 1521 | 3.1 | 45 |
7.00-12 | 8 | TL | 5.0 | 688 | 198 | 7.6 | 800 | 1764 | 3.9 | 57 |
10.0/80-12 | 6 | TL | 7.0 | 708 | 252 | 7.6 | 1060 | 2335 | 2.3 | 33 |
10.0/80-12 | 8 | TT/TL | 7.0 | 708 | 252 | 7.6 | 1240 | 2730 | 3.1 | 45 |
10.0/80-12 | 10 | TT/TL | 7.0 | 708 | 252 | 7.6 | 1410 | 3110 | 3.9 | 57 |
10.0/75-15.3 | 10 | TT/TL | 9.0 | 780 | 280 | 8.4 | 1550 | 3415 | 3.9 | 57 |
10.0/75-15.3 | 12 | TL | 9.0 | 780 | 280 | 8.4 | 1700 | 3745 | 4.7 | 70 |
10.0/75-15.3 | 14 | TL | 9.0 | 780 | 280 | 8.4 | 1900 | 4185 | 5.5 | 80 |
10.0/75-15.3 | 18 | TL | 9.0 | 780 | 280 | 8.4 | 2430 | 5346 | 7.1 | 103 |
11.5/80-15.3 | 10 | TL | 9.0 | 864 | 290 | 9.5 | 1950 | 4295 | 3.4 | 50 |
11.5/80-15.3 | 12 | TL | 9.0 | 867 | 296 | 9.5 | 2180 | 4805 | 4.1 | 60 |
11.5/80-15.3 | 14 | TL | 9.0 | 870 | 292 | 9.5 | 2430 | 5355 | 4.7 | 70 |
12.5/80-15.3 | 14 | TL | 9.0 | 889 | 310 | 9.5 | 2650 | 5840 | 4.3 | 62 |
315/80-15.3 | 14 | TL | 9.0 | 889 | 310 | 9.5 | 2650 | 5840 | 4.3 | 62 |
400/60-15.5 | 14 | TL | 13.0 | 870 | 396 | 10.4 | 2900 | 3690 | 3.6 | 52 |
400/60-15.5 | 16 | TL | 13.0 | 870 | 396 | 10.4 | 3250 | 7165 | 4.3 | 62 |
400/60-15.5 | 18 | TL | 13.0 | 870 | 396 | 10.4 | 3550 | 7810 | 5.0 | 72 |
10.5/65-16 | 14 | TT/TL | 8.0 | 760 | 254 | 8.3 | 1900 | 4185 | 5.3 | 75 |
14.0/65-16 | 14 | TL | 11.0 | 874 | 353 | 10.0 | 2650 | 5840 | 4.0 | 58 |
355/65-16 | 14 | TL | 11.0 | 874 | 353 | 10.0 | 2650 | 5840 | 4.0 | 58 |
380/55-17 | 12 | TL | 13.0 | 845 | 384 | 10.4 | 2360 | 5203 | 2.8 | 40 |
315/80-18 | 12 | TL | 10.0 | 961 | 308 | 10.4 | 2725 | 6000 | 3.2 | 46 |
* New Size