Size (inch) | Load Index | Speed symbol | TT | TL |
---|---|---|---|---|
3.00 – 16 | 43 | P | TT | – |
2.25 – 17 | 33 | L | TT | – |
2.50 – 17 | 38 | L | TT | – |
2.75 – 17 | 41 | P | TT | – |
3.00 – 17 | 45 | P | TT | – |
2.50 – 18 | 40 | L | TT | – |
2.75 – 18* | 42 | P | TT | – |
3.00 – 21** | 51 | P | TT | – |
*SB-201
**S-201A