NON-DIRECTIONAL

Technical data
SIZE (inch) P.R. R.W. (inch) O.D.(mm) S.W. (mm) N.S.D. (mm) MAX LOAD single (kg) MAX LOAD single (lbs) MAX LOAD double (kg) MAX LOAD double (lbs) INFLATION (bar) INFLATION (psi)
26×7.50R13LT 92Q 6 6.0 654 190 13.8 630 1390 3.5 50
26×7.50R13LT 97Q 6 HD 6.0 654 190 13.8 730 1610 4.5 65
27×8.50R14LT 95Q 6 7.0 680 228 14.0 690 1520 - - 3.5 50
30×10.50R15LT (LT265/70) 106Q 6 8.5 762 276 13.8 950 2095 3.5 50
31×10.50R15LT 109Q 6 8.5 780 283 14.4 1030 2270 - - 3.5 50
LT265/75R16 112/109Q 6 7.5 810 273 14.4 1120 2470 1030 2270 3.5 50

SW TYPE: Outline White Letters / Outline Black Letters