Size (inch) | Load Index | Speed symbol | TT | TL |
---|---|---|---|---|
120/70 – 12 | 58 | P | – | TL |
130/70 – 12 | 62 | P | – | TL |
130/60 – 13 M/C | 60 | P | – | TL |
110/70 – 13 M/C | 48 | P | – | TL |
120/70 – 13 M/C | 53 | P | – | TL |
130/70 – 13 M/C | 57 | P | – | TL |
140/70 – 13 M/C | 61 | P | – | TL |
150/70 – 13 M/C | 64 | S | – | TL |
100/80 – 14 M/C | 48 | P | – | TL |
110/80 – 14 M/C | 59 | S | TT | TL |
70/90 – 14 M/C | 34 | P | – | TL |
80/90 – 14 M/C | 40 | P | – | TL |
90/90 – 14 M/C | 46 | P | – | TL |
130/70 – 17 M/C | 62 | S | – | TL |
140/70 – 17 M/C | 66 | R | – | TL |
110/80 – 17 M/C | 57 | S | – | TL |
130/80 – 17 M/C | 65 | S | – | TL |
70/90 – 17 M/C | 38 | P | – | TL |
80/90 – 17 M/C | 44 | P | – | TL |
90/90 – 17 M/C | 49 | P | – | TL |
110/90 – 17 M/C | 60 | P | TT | TL |
80/90 – 18 M/C | 45 | P | TT | TL |
90/90 – 18 M/C | 51 | P | TT | TL |
90/90 – 19 M/C | 52 | P | TT | TL |
150/70 R17 M/C* | 69 | S | – | TL |
*BA-117