| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 3.50 – 8 M/C* | 46 | M | - | TL |
| 140/60 – 14 M/C | 64 | S | - | TL |
| 100/70 – 14 M/C | 53 | L | - | TL |
| 110/70 – 14 M/C | 50 | P | - | TL |
| 120/70 – 14 M/C | 55 | P | - | TL |
| 140/70 – 14 M/C | 68 | P | - | TL |
| 130/70 – 14 M/C* | 59 | R | - | TL |
* SB-112A
| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 3.50 – 8 M/C* | 46 | M | - | TL |
| 140/60 – 14 M/C | 64 | S | - | TL |
| 100/70 – 14 M/C | 53 | L | - | TL |
| 110/70 – 14 M/C | 50 | P | - | TL |
| 120/70 – 14 M/C | 55 | P | - | TL |
| 140/70 – 14 M/C | 68 | P | - | TL |
| 130/70 – 14 M/C* | 59 | R | - | TL |
* SB-112A