Size (inch) | Load Index | Speed symbol | TT | TL] |
---|---|---|---|---|
140/60 – 17 M/C* | 63 | R | - | TL |
100/70 – 17 M/C* | 49 | S | - | TL |
120/70 – 17 M/C* | 58 | R | - | TL |
130/70 – 17 M/C* | 62 | R | - | TL |
70/80 – 17 M/C | 35 | S | TT | TL |
80/80 – 17 M/C | 41 | S | TT | TL |
90/80 – 17 M/C | 46 | P | TT | TL |
100/80 – 17 M/C* | 52 | R | TT | TL |
110/80 – 17 M/C* | 57 | R | - | TL |
120/80 – 17 M/C* | 61 | R | - | TL |
50/90 – 17 M/C | 24 | S | TT | TL |
60/90 – 17 M/C | 30 | P | TT | TL |
70/90 – 17 M/C | 38 | P | TT | TL |
80/90 – 17 M/C | 44 | P | TT | TL |
80/90 – 18 M/C | 45 | P | TT | TL |
100/90 – 18 M/C | 56 | P | TT | TL |
*AVAILABLE IN RAISED WHITE LETTER