| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 120/70 – 10 | 54 | L | - | TL |
| 90/90 – 10 | 50 | J | - | TL |
| 100/90 – 10 | 56 | J | - | TL |
| 120/90 – 10 | 66 | J | - | TL |
| 130/90 – 10 | 70 | J | - | TL |
| 120/70 – 12 | 58 | M | - | TL |
| 130/70 – 12 | 62 | M | - | TL |
| 140/70 – 12 | 60 | L | - | TL |
| 130/60 – 13 M/C | 60 | M | - | TL |
| 140/60 – 13 M/C | 57 | L | - | TL |











