| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 140/60 – 13 M/C | 63 | P | - | TL |
| 120/70 – 14 M/C | 55 | S | - | TL |
| 140/70 – 14 M/C | 68 | S | - | TL |
| 80/80 – 14 M/C | 43 | L | TT | TL |
| 90/80 – 14 M/C | 43 | S | TT | TL |
| 100/80 – 14 M/C | 48 | P | TT | TL |
| 110/80 – 14 M/C | 59 | M | - | TL |
| 70/90 – 14 M/C | 34 | P | TT | TL |
| 80/90 – 14 M/C | 40 | P | TT | TL |
| 90/90 – 14 M/C | 46 | P | TT | TL |
| 120/70 – 15 M/C | 56 | S | - | TL |











