| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 70/90-14 M/C* | 34 | P | TT | TL |
| 80/90-14 M/C* | 40 | P | TT | TL |
| 90/90-14 M/C* | 46 | P | TT | TL |
*Available in raised white letter
| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 70/90-14 M/C* | 34 | P | TT | TL |
| 80/90-14 M/C* | 40 | P | TT | TL |
| 90/90-14 M/C* | 46 | P | TT | TL |
*Available in raised white letter