| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 110/70-12 | 47 | L | - | TL |
| 150/70-13 M/C | 64 | S | - | TL |
| 100/80-14 M/C | 48 | P | TT | TL |
| 110/80-14 M/C | 59 | M | - | TL |
| 120/80-14 M/C | 58 | S | - | TL |
| 70/90-14 M/C | 34 | P | TT | TL |
| 80/90-14 M/C | 40 | P | TT | TL |
| 90/90-14 M/C | 46 | P | TT | TL |
| 100/90-14 M/C | 57 | P | - | TL |
| 100/80-16 M/C | 50 | P | - | TL |











