| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 130/70 – 17 M/C | 62 | R | - | TL |
| 140/70 – 17 M/C | 66 | R | - | TL |
| 70/80 – 17 M/C | 35 | S | TT | TL |
| 80/80 – 17 M/C | 41 | S | TT | TL |
| 90/80 – 17 M/C | 46 | P | TT | TL |
| 100/80 – 17 M/C | 52 | R | - | TL |
| 110/80 – 17 M/C | 57 | R | - | TL |
| 120/80 – 17 M/C | 61 | R | - | TL |
| 90/70 – 18 M/C | 45 | R | - | TL |
| 100/70 – 18 M/C | 50 | R | - | TL |
| 110/70 – 18 M/C | 55 | R | - | TL |
| 120/70 – 18 M/C | 59 | R | - | TL |
| 130/70 – 18 M/C | 63 | R | - | TL |











