| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 2.50 – 17 | 38 | L | TT | – |
| 2.75 – 17 | 41 / 47 | P | TT | – |
| 3.00 – 17 | 45 / 50 | P | TT | – |
| 3.50 – 17 | 54 | P | TT | – |
| 2.50 – 18 | 40 | L | TT | – |
| 2.75 – 18 | 42 / 48 | P | TT | – |
| 3.00 – 18* | 47 / 52 | P | TT | – |
| 3.50 – 18* | 56 | P | TT | – |
*SB-208
| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 2.50 – 17 | 38 | L | TT | – |
| 2.75 – 17 | 41 / 47 | P | TT | – |
| 3.00 – 17 | 45 / 50 | P | TT | – |
| 3.50 – 17 | 54 | P | TT | – |
| 2.50 – 18 | 40 | L | TT | – |
| 2.75 – 18 | 42 / 48 | P | TT | – |
| 3.00 – 18* | 47 / 52 | P | TT | – |
| 3.50 – 18* | 56 | P | TT | – |
*SB-208