Size (inch) | Load Index | Speed symbol | TT | TL |
---|---|---|---|---|
120/80 – 18 M/C | 62 | R | TT | – |
140/80 – 18 M/C | 70 | R | TT | – |
120/90 – 18 M/C | 65 | R | TT | – |
F.I.M. ENDURO COMPETITION
Size (inch) | Load Index | Speed symbol | TT | TL |
---|---|---|---|---|
120/80 – 18 M/C | 62 | R | TT | – |
140/80 – 18 M/C | 70 | R | TT | – |
120/90 – 18 M/C | 65 | R | TT | – |
F.I.M. ENDURO COMPETITION