| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 100/80 – 14 M/C | 48 | P | TT | – |
| 70/90 – 14 M/C | 34 | P | TT | – |
| 80/90 – 14 M/C | 40 | P | TT | – |
| 90/90 – 14 M/C | 46 | P | TT | – |
| 3.50 – 16 | 52 | P | TT | – |
| 2.50 – 17 | 38 | L | TT | – |
| 2.75 – 17 | 41 | P | TT | – |
| 3.00 – 17 | 45 | P | TT | – |
| 2.50 – 18 | 40 | L | TT | – |
| 2.75 – 18 | 42 | P | TT | – |
| 3.00 – 18 | 47 | P | TT | – |
| 2.75 – 19 | 43 | P | TT | – |
| 2.75 – 21 | 45 | P | TT | – |











