| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 120/80 – 12 | 65 | P | TT | TL |
| 130/80 – 12 | 69 | P | TT | TL |
| 100/90 – 12 | 59 | J | TT | TL |
| 110/90 – 12 | 64 | P | TT | TL |
| 120/70 – 14 MC | 55 | S | TT | TL |
| 140/70 – 14 M/C | 68 | S | TT | TL |
| 90/80 – 14 M/C | 43 | S | TT | TL |
| 100/80 – 14 M/C | 48 | P | TT | TL |
| 110/80 – 14 M/C | 59 | S | TT | TL |
| 80/90 – 14 M/C | 40 | P | TT | TL |
| 90/90 – 14 M/C | 46 | P | TT | TL |











