| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 110/70 – 13 M/C | 48 | P | – | TL |
| 130/70 – 13 M/C | 63 | P | – | TL |
| 70/90 – 14 M/C | 34 | P | – | TL |
| 80/90 – 14 M/C | 40 | P | – | TL |
| 90/80 – 14 M/C | 43 | S | – | TL |
| 90/90 – 14 M/C | 46 | P | – | TL |
| 100/80 – 14 M/C | 48 | P | – | TL |
| 110/80 – 14 M/C | 59 | S | – | TL |
| 120/70 – 14 M/C | 55 | S | – | TL |
| 140/70 – 14 M/C | 68 | S | – | TL |











