| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 90/80 – 17 M/C* | 46 | P | TT | TL |
| 70/90 – 17 M/C* | 38 | P | TT | TL |
| 80/90 – 17 M/C* | 44 | P | TT | TL |
| 90/90 – 17 M/C* | 49 | P | TT | TL |
*AVAILABLE IN RAISED WHITE LETTER (TL ONLY)
| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 90/80 – 17 M/C* | 46 | P | TT | TL |
| 70/90 – 17 M/C* | 38 | P | TT | TL |
| 80/90 – 17 M/C* | 44 | P | TT | TL |
| 90/90 – 17 M/C* | 49 | P | TT | TL |
*AVAILABLE IN RAISED WHITE LETTER (TL ONLY)