| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 70/100 – 10 | 41 | J | TT | – |
| 80/100 – 12 | 50 | M | TT | – |
| 90/100 – 14 M/C | 49 | M | TT | – |
| 90/100 – 16 M/C | 51 | M | TT | – |
| 100/100 – 18 M/C | 59 | M | TT | – |
| 110/100 – 18 M/C | 64 | M | TT | – |
| 120/90 – 18 M/C | 65 | M | TT | – |
| 100/90 – 19 M/C | 57 | M | TT | – |
| 110/90 – 19 M/C | 62 | M | TT | – |
| 120/90 – 19 M/C | 66 | M | TT | – |











