| Size (inch) | Load Index | Speed symbol | TT | TL |
|---|---|---|---|---|
| 140/60 – 17 M/C | 63 | R | - | TL |
| 90/70 – 17 M/C | 44 | R | - | TL |
| 100/70 – 17 M/C | 49 | R | - | TL |
| 110/70 – 17 M/C | 54 | R | - | TL |
| 120/70 – 17 M/C | 58 | R | - | TL |
| 130/70 – 17 M/C | 62 | R | - | TL |
| 130/70 – 18 M/C | 63 | R | - | TL |
| 90/80 – 18 M/C | 47 | P | - | TL |
| 100/80 – 18 M/C | 53 | P | - | TL |
| 110/80 – 18 M/C | 58 | S | - | TL |
| 120/80 – 18 M/C | 62 | S | - | TL |











